1.GENERAL INFORMATION
SL NO | INFORMATION | DETAILS |
1 | NAME OF SCHOOL | SAINIK SCHOOL EAST SIANG, NIGLOK |
2 | AFFILIATION NO (IF APPLICABLE) | CBSE : 228005 |
3 | SCHOOL CODE (IF APPLICABLE) | SUS : 9906034N |
4 | COMPLETE ADDRESS WITH PIN CODE | NIGLOK, PO:RUKSIN, EST SIANG DIST, ARUNACHAL PRADESH – 791102 |
5 | PRINCIPAL NAME & QUALIFICATION | COMMANDER PRAVEEN KUMAR POLA BTECH, MTECH, MBA |
6 | SCHOOL EMAIL ID | |
7 | CONTACT DETAILS (LANDLINE/MOBILES) | 9436409766 |
2. DOCUMENTS AND INFORMATION
SL NO | INFORMATION | |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION AFFILIATION IF ANY | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | SSS |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT.UT | NA |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT IS RENEWAL IF APPLICABLE | NA |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADA TION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | NA |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE |
3. RESULTS AND ACADEMICS
SL NO | DOCUMENTS / INFORMATION | |
1 | FEES STRUCTURE OF THE SCHOOL | FS |
2 | ANNUAL ACADEMIC CALANDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | PTA |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
4. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 01 |
2 | TOTAL NO OF TEACHERS | 12 |
3 | PGT | 00 |
4 | TGT | 11 |
5 | PRT | 00 |
6 | TEACHERS SECTION RATIO | 1.5:1 |
7 | DETAILS OF SPECIAL EDUCATION | NA |
8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
5. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 404686 Sq Mtrs |
2 | NO AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | No -10; |
3 | NO AND SIZE OF LABAORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | No – 03; |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO OF GIRLS TOILET | 06 |
6 | NO OF BOYS TOILET | 06 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCUTE OF THE SCHOOL |
© 2022 Sainik School East Siang. All Rights Reserved