ACADEMIC SESSION | CLASS | NAME | ADMISSION NO. |
---|---|---|---|
2018 - 2019 | VI | Cadet Zingbai Tali | 46 |
2019 - 2020 | VI | Cadet Nyali Ete | 118 |
2019 - 2020 | VII | Cadet Zingbai Tali | 46 |
2020 - 2021 | VI | Cadet Dikong Borang | 122 |
2020 - 2021 | VII | Cadet Marto Nyodo | 96 |
2020 - 2021 | VIII | Cadet Zingbai Tali | 46 |
ACADEMIC SESSION | CLASS | NAME | ADMISSION NO. |
---|---|---|---|
2018 - 2019 | VI | Cadet Wangphu Wangshu | 36 |
2019 - 2020 | VII | Cadet Wangphu Wangshu | 36 |
ACADEMIC SESSION | CLASS | NAME | ADMISSION NO. |
---|---|---|---|
2018 - 2019 | VI | Cadet Jumkar Tacha | 53 |
2019 - 2020 | VII | Cadet Kikmo Dadda | 7 |
© 2022 Sainik School East Siang. All Rights Reserved